CBSE 12th date sheet 2015
See examination date for CBSE 12th date 2015
CBSE 12th date sheet 2015, The official data of CBSE tells that date sheet of 10th and 12th class come into existence. Now, it is perfect time that both 10 and 12 class candidates see their CBSE Board examination sheet.
CBSE is a central based education and a large number of candidates can take part in this examination especially in metro cities. Certainly, it is differ from state base examination.
Human Resource Development has controlled this CBSE Board Examination and its main aim to provide the quality education In India. CBSE Board has already scheduled a scheme for this examination. Different date will be assigned for different examination. As it is well known fact that each student has owned different set of subject and hence there examination has been fallen on different dates.
Seeing CBSE 12Th date sheet 2015, candidate will prepare ownself and make the best efforts to get best marks in the examination. The 12 Class CBSE 2015 will commence from March 2 , 2015 and will last on 17 April 2014.
Day for 12 Exam | Date for 12 Class | Subject Name in CBSE 2015 | Sub-Code |
Monday | Mar 2, 2015 | English Elective | 001 |
English Elective-C | 101 | ||
English Core | 301 | ||
Wednesday
|
Mar 4, 2015
|
Business Studies | 054 |
Ele.Cost A/C and Aud | 612 | ||
Beauty and Hair | 745 | ||
Confectionery | 752 | ||
Int.Hosptlty Mgt | 756 | ||
Horticulture | 762 | ||
Fabric Study | 774 | ||
Printed Textile | 778 | ||
Op and Mnt. Of Comm Dev | 789 | ||
Monday
|
Mar 9, 2015
|
Physics | 042 |
Marketing | 613 | ||
Store Accounting | 618 | ||
Cash Mgmt & H-Keep | 619 | ||
Ac and Refrgtn-III | 632 | ||
Vegetable Culture | 642 | ||
B Therapy and Hair Des | 654 | ||
Optics | 658 | ||
Clncl Bio-Che(Mlt) | 661 | ||
Fund of Nursing II | 663 | ||
Radiography-Genl | 667 | ||
Meal Plng & Servic | 676 | ||
Textile Science | 684 | ||
India-Tourist Dest | 693 | ||
I T System | 699 | ||
Prin and Pra-Life Ins | 705 | ||
Int To Financl Mkt | 723 | ||
C Health Nursing | 731 | ||
Bakery | 751 | ||
Garment Constrctn | 776 | ||
Trad.Indian Textle | 777 | ||
Electical Machine | 787 | ||
Tuesday
|
Mar 10, 2015
|
History | 027 |
Biotechnology | 045 | ||
Engg. Graphics | 046 | ||
Lab Medicines (Mlt) | 660 | ||
Retail Services | 744 | ||
Lgstcs, Oper & Supch | 750 | ||
Bus.Opertn & Admn | 766 | ||
Marketing | 783 | ||
Thursday
|
Mar 12, 2015
|
Chemistry | 043 |
Lending Operations | 620 | ||
Applied Physics | 625 | ||
Floriculture | 643 | ||
Cosmetic Chemistry | 655 | ||
Biology-Opthalmic | 657 | ||
Comm.Health Nur II | 664 | ||
Radiation Physics | 666 | ||
Desg & Pat Making | 685 | ||
Dyeing & Printing | 688 | ||
Travel Trade Mgmt | 694 | ||
Business Data Proc | 700 | ||
Computer& Life I A | 706 | ||
Tpt. Systems & Mgmt | 712 | ||
B P O Skills | 724 | ||
Food& Bev C & Cntl | 737 | ||
Holistic Health | 746 | ||
Floriculture | 765 | ||
Cost Accounting | 781 | ||
Friday
|
Mar 13, 2015
|
Dance-Kathak | 056 |
Dance-Bharatnatyam | 057 | ||
Dance-Kuchipudi | 058 | ||
Dance-Odissi | 059 | ||
Dance-Manipuri | 060 | ||
Cr Wrtng Tr Study | 069 | ||
Mass Media Studies | 072 | ||
Nat. Cadet Corps | 076 | ||
Sindhi | 108 | ||
Off. Communication | 606 | ||
H Edn.Comm & Pr & P Hl | 728 | ||
Inf.Storge & Retrivl | 748 | ||
Intg.Trnsprt Oper. | 749 | ||
Front Off.Operatns | 753 | ||
Tr.Agn.&Tour Op.B | 757 | ||
Salesmanship | 784 | ||
Trbl Sht Mnt. El Eq | 790 | ||
Cap.Market Oprtns | 793 | ||
Saturday
|
Mar 14, 2015
|
Hindi Elective | 002 |
Tamil | 106 | ||
Gujarati | 110 | ||
Malayalam | 112 | ||
Assamese | 114 | ||
Tibetan | 117 | ||
Persian | 123 | ||
Nepali | 124 | ||
Limboo | 125 | ||
Lepcha | 126 | ||
Tangkhul | 193 | ||
Japanese | 194 | ||
Bhutia | 195 | ||
Bhasa Melayu | 199 | ||
Hindi Core | 302 | ||
Monday
|
Mar 16, 2015
|
Fashion Studies | 053 |
Agriculture | 068 | ||
Theatre Studies | 078 | ||
Odia | 113 | ||
German | 120 | ||
Shorthand English | 608 | ||
Shorthand Hindi | 610 | ||
Mgmt of Bank Offce | 621 | ||
Engineering Sci. | 622 | ||
Post Harv Tech & Prs | 644 | ||
Yoga Anatomy & Phys | 656 | ||
Clothing Const | 686 | ||
Tour Mgmt & Mp Pln | 695 | ||
Dtp Cad & Multimed | 701 | ||
Banking | 785 | ||
Tuesday
|
Mar 17, 2015
|
Carnatic Music Voc | 031 |
Car.Music Ins (Mel) | 032 | ||
Car.Music Mridangm | 033 | ||
Hind.Music Vocal | 034 | ||
Hind.Music Mel.Ins | 035 | ||
Hind Music.Ins.Per | 036 | ||
Mat&Child H.Nur II | 665 | ||
Wednesday
|
Mar 18, 2015
|
Mathematics | 041 |
Secy.Prac & Accntg | 605 | ||
Ophthalmic Tech. | 659 | ||
Microbiology | 662 | ||
Radiography-Spl | 668 | ||
F.Aid& Emer.M.Care | 730 | ||
Health Centre Mgmt | 733 | ||
C Bio-Chem & M Bio | 742 | ||
Friday | Mar 20, 2015 | Economics | 030 |
Textile Chem. Proc | 779 | ||
Electcl. Appliance | 788 | ||
Monday
|
Mar 23, 2015
|
Biology | 044 |
Ac & Refrgtn-IV | 633 | ||
Basic Design | 687 | ||
Taxation | 782 | ||
Derivativ Mkt Oper | 794 | ||
Tuesday
|
Mar 24, 2015
|
Political Science | 028 |
Lab Medicines | 741 | ||
Retail Operations | 743 | ||
Fin. Accounting | 780 | ||
Wednesday
|
Mar 25, 2015
|
Urdu Elective | 003 |
Punjabi | 104 | ||
Manipuri | 111 | ||
Kannada | 115 | ||
Urdu Core | 303 | ||
Thursday | Mar 26, 2015 | Home Science | 064 |
Friday
|
Mar 27, 2015
|
Informatics Prac. | 065 |
Computer Science | 083 | ||
Adv.Fr.Off Opertns | 754 | ||
Olericulture | 763 | ||
Basic Pattern Dev. | 775 | ||
Insurance | 786 | ||
Monday | Mar 30, 2015 | Physical Education | 048 |
Tuesday | Mar 31, 2015 | Sociology | 039 |
Graphic Design | 071 | ||
Wednesday
|
Apr 1, 2015
|
Multimedia & Web T | 067 |
Typography & Ca Eng | 607 | ||
Typography & Ca Hin | 609 | ||
Autoshop Repr & Prac | 628 | ||
Crtv &Com.Proc M M | 739 | ||
Monday | Apr 6, 2015 | Accountancy | 055 |
Tuesday
|
Apr 7, 2015
|
Philosophy | 040 |
Entrepreneurship | 066 | ||
Offce Proc.& Prac. | 604 | ||
B Concept-H & Med T | 729 | ||
Midwifery | 732 | ||
Food Service | 736 | ||
Geospatial Tech | 740 | ||
Wednesday | Apr 8, 2015 | Geography | 029 |
Lib.Sys & Res.Mgt | 747 | ||
Thursday
|
Apr 9, 2015
|
Sanskrit Elective | 022 |
Bengali | 105 | ||
Telugu | 107 | ||
Marathi | 109 | ||
Arabic | 116 | ||
French | 118 | ||
Mizo | 198 | ||
Sanskrit Core | 322 | ||
Auto Engineering | 627 | ||
Evol & Forms M M | 738 | ||
Friday
|
Apr 10, 2015
|
Painting | 049 |
Graphics | 050 | ||
Sculpture | 051 | ||
App/Commercial Art | 052 | ||
Saturday | Apr 11, 2015 | Psychology | 037 |
Monday | Apr 13, 2015 | Human Rights & G S | 075 |
Food Production IV | 735 | ||
Data Mgmt Applctn | 795 | ||
Thursday | Apr 16, 2015 | Food Production III | 734 |
Web Applications | 796 | ||
Friday | Apr 17, 2015 | Legal Studies | 074 |
Note: Make a deep eye on CBSE examination date sheet lest you will lose your examination date.
Leave a Reply