ILBS Recruitment 2015, Institute of Liver and Biliary Sciences (ILBS) has published an employment notification on the official website portal of department for the recruitment of 290 vacancies of different posts. An official advertisement regarding vacancies is available on the official website. Eligible candidates may be applying online mode or offline mode on or before 15-02-2015. Other details like age limit, qualification, selection process, application fee, how to apply are given below…
ILBS Recruitment 2015 Vacancy Details
Total No.of Posts: 290
|
Name of the Post | Post Code | No. of Posts/ category | Monthly Remuneration (Rs) | Age Limit(Yrs) |
1. | Professor (Radiology) | Fac/03/Radio | 1 (OBC) | 1,35,930/- | 66 |
2. | Professor (Interventional Radiology) | Fac/03/Inter Radio | 1 (UR) | 1,35,930/- | 66 |
3. | Professor (Transplant Hepatology) | Fac/03/Trans HPB | 1 (UR) | 1,35,930/- | 66 |
4 | Professor (Nephrology) | Fac/03/Nephro | 1 (UR) | 1,35,930/- | 66 |
5. | Senior Consultant (Transplant Hepatology) | Cons/02/Trans HPB | 1 (UR) | 1,56,400/- | 66 |
6. | Additional Professor (Anaesthesia) | Fac/04/Anaes | 1(UR) | 1,21,900/- | 55 |
7. | Associate Professor (Hepatology) | Fac/05/ HPB | 3 (1-UR, 1-OBC & 1-SC) | 1,12,930/- | 55 |
8. | Associate Professor (Radiation Oncology) | Fac/05/RO | 1(UR) | 1,12,930/- | 55 |
9. | Associate Professor (Radiology) | Fac/05/Radio | 1 (UR) | 1,12,930/- | 55 |
10. | Associate Professor (Interventional Radiology) | Fac/05/Inter Radio | 2 (1-UR & 1-OBC) | 1,12,930/- | 55 |
11. | Associate Professor (Anaesthesia) | Fac/05/Anaes | 2 (1-UR & 1-OBC) | 1,12,930/- | 55 |
12. | Assistant Professor (Hepatology) | Fac/06/HPB | 3 (2-UR & 1-SC) | 1,06,030/- | 50 |
13. | Assistant Professor (Transplant Hepatology) | Fac/06/Trans HPB | 3 (1-UR, 1-OBC & 1-SC) | 1,06,030/- | 50 |
14. | Assistant Professor (Genetics) | Fac/06/Gene | 1 (UR) | 1,06,030/- | 50 |
15. | Assistant Professor (Nuclear Medicine) | Fac/06/Nuc. Med | 1 (UR) | 1,06,030/- | 50 |
16. | Assistant Professor (Research) | Fac/06/Res | 2 (1 –OBC & 1-SC) | 1,06,030/- | 50 |
17. | Assistant Professor (Radiation Oncology) | Fac/O6/RO | 1 (UR) | 1,06,030/- | 50 |
18. | Senior Residents – Hepatology, Oncology, Nephrology, Anaesthesia & critical or Intensive care | SR/08 | 12 (6 – UR, 3 – OBC & 2-SC & 1-ST) | 58,305/- | 40 |
19. | Senior Fellow (Non Medical) Molecular Biology | SF/01/Mol. Bio | 2 (1-UR & 1-OBC) | 58,305/- | 35 |
20. | Assistant Head Operations (Medical) | NM/03/AHO | 2 (1-UR & 1-OBC) | 1,06,030/- | 55 |
21. | Junior Residents | JR/09 | 8(4-UR, 2 – OBC, 1-SC & 1-ST) | 42,386/- | 40 |
22. | Principal Nursing | Aca/01/Nurs | 1 (UR) | 1,06,030/- | 55 |
23. | Reader Nursing | Aca/02/Nurs | 1 (UR) | 54,280/- | 50 |
24. | Senior Manager (Finance & Accounts) | NM/04/F & A | 1 (UR) | 84,824/- | 55 |
25. | Manager (Security Services) | NM/01/Sec | 1 (UR) | 54,280/- | 55 |
26. | Manager (Finance & Accounts) | NM/05/F&A | 1(UR) | 54,280/- | 55 |
27. | Physicist | Phy/01 | 1 (UR) | 58,305/- | 40 |
28. | Senior Clinical Trial Coordinator | Sr. CT Coord/1 | 1 (UR) | 62,698/- | 50 |
29. | Nurse Manager | Nurs/02 | 1 (UR) | 50,044/- | 40 |
30. | Chief Technical Executive (Gen. Imaging/Radiographer) | PM/01/Radio | 1 (UR) | 46,644/- | 50 |
31. | Senior Technical Executive (Gen. Imaging/Radiographer) | PM/03/Radio | 2 (1-UR & 1-OBC) | 31,538/- | 50 |
32. | Senior Technical Executive (Surgery/OT) | PM/03/Surg/ OT | 1 (UR) | 31,538/- | 50 |
33. | Senior Biomedical Technician | NM/11/Engg | 1 (OBC) | 31,538/- | 45 |
34. | Junior Technical Executive (Hepatology) | PM/05/HPB | 2(1-OBC & 1-SC) | 20,903/- | 30 |
35. | Technical Executive (Radiotherapy) | PM/04/Radio | 1 (UR) | 24,840/- | 50 |
36. | Junior Technical Executive (Anaesthesia & ICU) | PM/05/Anaes & ICU | 2 (1-UR & 1-OBC) | 20,903/- | 30 |
37. | Junior Nurse | Nurs/08 | 74 (59-OBC & 15-SC) Backlog | 28,040/- | 30 |
38. | Patient Care Executive (Nursing) | Nurs/09/PCE | 101 ( 10-UR, 58-OBC & 33-SC) incl. backlog | 18,235/- | 30 |
39. | Junior Patient Care Executive (Nursing) | Nurs/10/Jr. PCE | 30 (15-UR, 8-OBC, 4 – SC & 3-ST) | Rs. 16,000/- consolidated | 30 |
PERSONS WITH DISABILITIES | |||||
40. | Senior Residents (Hepatology) & (Radiology) | SR/08 | 3 – OH | 58,305/- | 40 |
41. | Junior Residents | JR/09 | 2-OH | 42,386/- | 40 |
42. | Senior Nurse | Nurs/06 | 1-OH | 42,040/- | 35 |
43. | Nurse/Jr. Nurse | Nurs/08 | 10-OH | 34,738/- & 28,040/- | 33/30 |
44. | Junior Technical Executive (Anaesthesia & ICU) | PM/05/Anaes & ICU | 1 – OH | 20,903/- | 30 |
Eligibility Criteria: –
the department has published an employment notice on the official website of the department of ILBS. Candidates need to visit to the official website to know more about advertisement of ILBS.
Selection Process:
Candidates will be shortlisted on the basis of the performance of written test and then shortlisted candidates will be called for interview round.
Application fee: –
General Category candidates: – Rs. 500
SC/ST category candidates: – Rs. 100
Candidates can submit their application fee through Bank draft drawn in favour of Institute of Liver and Biliary Sciences payable at New Delhi or can also transfer their application fee directly to ILBS Account No.CBCA01001116 through Corporation Bank, PBB, Vasant Kunj, New Delhi 110070 having Swift Code No.CORPINBB.373 (International) and IFS Code-CORP0000538 (for domestic remittances).
Application Process for ILBS Recruitment 2015
Online processs: – Candidates can easily registration through the official website of ILBP.
Offline process: –
candidates need to download application form from the official website, fill required details and attach all documents with application form. Candidates need to send their application form to the following address: –
Address: –
Dy. Head (HR) at Institute of Liver and Biliary Sciences,
D-1, Vasant Kunj, New Delhi-110070.
Important Dates: –
Last Date to Apply Online is: 15-02-2015.
Last Date for Receipt of Applications is: 15-02-2015.
Leave a Reply