Kerala Public Service Commission recruitment 2016
Kerala Public Service Commission has released the notification for the posts Instructors, Superintendent, Lab Assistant, and Junior Supervisor, Welfare organization, Pharmacists Gr-II, Senior lecturer and others. Kerala Public Service Commission has published this recruitment notification to fill 141 various Vacancies. Aspirants who are Eligible and interested to apply for the government job in Kerala State can apply for this job through online on or before 02nd December 2015. Kerala Public Service Commission recruitment notification 2016 is published on their official website www.keralapsc.gov.in
KPSC Notification 2015
It is the best opportunity for the eligible and interest candidates who are waiting for the government job recruitment notification. Kerala Public Service Commission released various posts of 141 across the Kerala state. Students can check their eligibility and qualification in the Kerala Public Service Commission 2015 notification.
Kerala Public Service Commission Recruitment 2015, 141 Posts
The applicant can apply application through the online mode. They can visit Karnataka Examination Authority official website i.e. www.keralapsc.gov.in.
Kerala Public Service Commission 2015 recruitment Eligibility criteria
The candidates who are applying for the Kerala Public Service Commission various posts should meet the eligibility criteria such as Education qualification and age limit. The Eligibility and age limit given in the Kerala Public Service Commission 2016 Notification.
Details of the KPSC recruitment 2015
Name of the Organization: Kerala Public Service Commission.
Total Vacancies: 141
Job location: Across Kerala.
Applying Mode: Online
Website: www.keralapsc.gov.in
Selection Process: The section process will have written examination and followed interview. The Selection decisions will be taken by the Kerala Public Service Commission.
Total Vacancies: 141
Name of the post, Pay Scale and age limit:
S. NO | Name of the Institution | Departments Name | NO Of Posts | |
1 | Instructor | Animal Husbandry | 01 | |
2 | Superintendent | Finance | 01 | |
3 | Lab Assistant | Dialysis | 03 | |
4 | Junior Supervisor | Canteen | 01 | |
5 | Welfare Organization | Sainik Organization | 01 | |
6 | Pharmacist GR-II (Homoeo) | Homeopathy | 43 | |
7 | Lower Division Clerk | NCC/Sainik Welfare | – | |
8 | Light keeper and signaler | Port | 02 | |
9 | Cinema Operator | Public Relation | 01 | |
10 | Higher secondary School Teacher | Physics | 03 | |
11 | Higher secondary School Teacher | English (Junior) | 04 | |
12 | Ophthalmic Assistant Gr-II | Medical Education | 01 | |
13 | Radiographer Gr-II | Medical Education | 01 | |
14 | Forest Range | Forest | 02 | |
15 | Soil Survey Officer | Soil Survey | 01 | |
16 | Senior Lecturer in Cardiovascular | Medical Education | 01 | |
17 | HSA Mathematics- Malayalam Medium | Education | 01 | |
18 | High School Assistant (Arabic) | Education | 02 | |
19 | Full Time Junior Teacher (Arabic) | Education | 51 | |
20 | Male Warden | Jails | 03 | |
21 | High School Assistant (Urdu) | Education | 18 | |
Education qualification
Candidates must have passed intermediate/12th from recognized board or having Graduation or Post Graduation from recognized University/board.
Pay Scale and Age Limit of the Candidates
S. NO | Name of the Institution | Pay Scale | Age Limit | |
1 | Instructor | Rs. 21070 -42410/- | 18-40 | |
2 | Superintendent | Rs. 20740 – 36410/- | 18-36 | |
3 | Lab Assistant | Rs. 13900 – 24010/- | 18-36 | |
4 | Junior Supervisor | Rs. 12070 – 32830/- | 18-36 | |
5 | Welfare Organization | Rs. 13,900 – 24,040/- | 50 | |
6 | Pharmacist GR-II (Homoeo) | Rs. 10400 – 18300/- | 18-36 | |
7 | Lower Division Clerk | Rs. 9940 – 16540/- | 18-50 | |
8 | Light keeper and signaler | Rs. 9190 – 15780/- | 19-36 | |
9 | Cinema Operator | Rs. 8960 – 14260/- | 19-39 | |
10 | Higher SS Teacher Physics | Rs. 20,740 – 36,140/- | 20-45 | |
11 | Higher SS Teacher English | Rs. 16,980 – 31, 360/- | 20-45 | |
12 | Ophthalmic Assistant Gr-II | Rs. 11,070 – 18,450/- | 18-41 | |
13 | Radiographer Gr-II | Rs. 11,070 – 18,450/- | 18-41 | |
14 | Forest Range | Rs. 20,740 – 36,140/- | 19-39 | |
15 | Soil Survey Officer | Rs. 11,070 – 18,450/- | 20-41 | |
16 | Senior Lecturer in Cardiovascular | Rs. 10,000 – 15,200/- | 21-50 | |
17 | HSA Mathematics- Malayalam Medium | Rs. 15,380 – 25,900/- | 18-43 | |
18 | High School Assistant (Arabic) | Rs. 14,600 – 25,280/- | 18-43 | |
19 | Full Time Junior Teacher (Arabic) | Rs.11,620 – 20,240/- | 18-45 | |
20 | Male Warden | Rs. 10,480 – 18,300/- | 18-39 | |
21 | High School Assistant (Urdu) | Rs. 9,940 – 16,540/- | 18-43 | |
Kerala Public Service Commission Recruitment 2015
Instructions to Apply Online
- Logon on to official website of Kerala Public Service Commission keralapsc.gov.in.
- Select the One Time Registration link.
- Now choose the link to register yourself.
- Fill the application with complete details.
- Upload the Photography and Signature of the Candidate.
- Submit the application form.
- Take a print of same for future references.
Please visit the official website of Karnataka Examination Authority for further information regarding recruitment process www.keralapsc.gov.in.
RESHMA G says
SIR, I AM FROM CHENNAI.BUT BASICALLY A MALAYALEE. I HAD COMPELETED MY FULL EDUCATION IN TAMIL NADU. I HAD TO KNOW WHETHER I AM ELIGIBLE FOR OUR KERALA STATE EXAMINATION. CAN YOU PLESE GIVE ME SOME GUIDELINES FOR APPLYING . I HAD COMPLETED MY POST GRADUATION IN MASTER OF BUSINESS ADMINISTRATION SPECIALISED IN HUMAN RESOURCE MANAGEMENT.